| Author: | Marks, Graham W. |
|---|---|
| Additional Authors: | Jones, Betsy M. |
| Year: | 1948 |
| Document Type: | BMRA |
| Issuing Agency: | U.S. Dept. of the Interior, Bureau of Mines, |
| SUDOC: | I 28.23:4363 |
| Series: | Report of investigations / United States Department of the Interior, Bureau of Mines ; |
| Report Number: | 4363 |
| Subjects: | Ores--Sampling and estimation |
| Indium--Spectra | |
| Zinc--Spectra | |
| Cadmium--Spectra | |
| Beryllium--Spectra | |
| Link: | https://hdl.handle.net/2027/mdp.39015078480665 |