| Author: | Karr, C. L. |
|---|---|
| Additional Authors: | Scheiner, Bernard J., Stanley, D. A. |
| Year: | 1990 |
| Document Type: | BMRA |
| Issuing Agency: | U.S. Dept. of the Interior, Bureau of Mines, |
| SUDOC: | I 28.23:9339 |
| Series: | Report of investigations / United States. Bureau of Mines ; |
| Report Number: | 9339 |
| Subjects: | Least squares--Data processing |
| Curve fitting--Data processing | |
| Genetic algorithms--Data processing | |
| Links: | https://hdl.handle.net/2027/mdp.39015078479386 |
| no.9339 1991 |