Vapor pressures of liquid columbium (2,740⁰ to 3,140⁰ K) and liquid hafnium (2,500⁰ to 2,810⁰ K) / by R.K. Koch, W.E. Anable, and R.A. Beall.
| Author: | Koch, R. K. |
|---|---|
| Additional Authors: | Beall, R. A., Anable, W. E. |
| Year: | 1968 |
| Document Type: | BMRA |
| Issuing Agency: | U.S. Dept. of the Interior, Bureau of Mines, |
| SUDOC: | I 28.23:7125 |
| Series: | Report of investigations / Bureau of Mines ; |
| Report Number: | 7125 |
| Subjects: | Niobium |
| Hafnium | |
| Link: | https://hdl.handle.net/2027/mdp.39015078537365 |
