| Author: | Ballard, James W. |
|---|---|
| Additional Authors: | Schrenk, H. H. |
| Year: | 1946 |
| Document Type: | BMRA |
| Issuing Agency: | U.S. Dept. of the Interior, Bureau of Mines, |
| SUDOC: | I 28.23:3888 |
| Series: | Report of investigations / United States Department of the Interior, Bureau of Mines ; |
| Report Number: | 3888 |
| Subjects: | Spectrum analysis |
| X-rays--Diffraction | |
| Chemistry, Analytic--Quantitative | |
| X-ray diffractometer | |
| Analytical chemistry--Quantitative | |
| Link: | https://hdl.handle.net/2027/mdp.39015078497149 |