Monte Carlo calculations, using the albedo concept, of the fast-neutron dose rates along the center lines of one- and two-legged square concrete open ducts and comparison with experiment
| Author: | Maerker, R. E., |
|---|---|
| Additional Authors: | Muckenthaler, F. J., |
| Year: | 1966 |
| Document Type: | MAIN |
| Issuing Agency: | Oak Ridge National Laboratory, |
| SUDOC: | Y 3.AT 7:22/ORNL-TM-1557 |
| Series: | ORNL (Series) ; |
| Report Number: | TM-1557 |
| Subjects: | Monte Carlo method |
| Neutron albedo | |
| Link: | https://hdl.handle.net/2027/mdp.39015095161983 |
