| Author: | Herdendorf, Charles E. |
|---|---|
| Year: | 1987 |
| Document Type: | MNPD |
| Issuing Agency: | Fish and Wildlife Service, U.S. Dept. of the Interior : |
| SUDOC: | I 49.89/2:85 (7.9) |
| Series: | Biological report ; |
| Report Number: | 85(7.9) |
| Subjects: | Water quality--Erie, Lake |
| Marsh ecology--Erie, Lake | |
| Links: | https://hdl.handle.net/2027/mdp.39015086473611 |
| https://hdl.handle.net/2027/uc1.31210024954131 | |
| https://hdl.handle.net/2027/umn.31951p00185862h |